Suęice - počasí weather
Latitude N 49° 11' 45" Longitude E 13° 30' 06" Elevation 519 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,7 °C | at 14:53 |
| Low Temperature | 19,8 °C | at 10:41 |
| Temperature Range | 4,9 °C | |
| High Apparent Temperature | 24,4 °C | at 14:52 |
| Low Apparent Temperature | 16,6 °C | at 10:41 |
| Low Wind Chill | 19,8 °C | at 10:41 |
| High Heat Index | 24,7 °C | at 14:53 |
| High Humidity | 56 % | at 10:40 |
| Low Humidity | 36 % | at 15:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11 m/s | at 13:34 |
| Highest Speed (10 minute average) | 6 m/s (F4) | at 10:57 |
| Wind Run | 51,0 km | |
| Dominant Direction | 208° SSW | |
| Pressure | ||
| High Pressure (SL) | 999,2 hPa | at 10:20 |
| Low Pressure (SL) | 996,6 hPa | at 15:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28.10.2013 15:45:00
powered by
Cumulus
v1.9.4 (1084)