Suęice - počasí weather
Latitude N 49° 11' 45" Longitude E 13° 30' 06" Elevation 519 m
Records began on 04 březen 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,7 °C | at 14:53 on 28 říjen 2013 |
| Lowest Temperature | 19,8 °C | at 10:41 on 28 říjen 2013 |
| Highest Dew Point | 11,3 °C | at 11:48 on 28 říjen 2013 |
| Lowest Dew Point | 8,1 °C | at 15:14 on 28 říjen 2013 |
| Highest Apparent Temperature | 24,4 °C | at 14:52 on 28 říjen 2013 |
| Lowest Apparent Temperature | 16,6 °C | at 10:41 on 28 říjen 2013 |
| Lowest Wind Chill Temperature | 19,8 °C | at 10:41 on 28 říjen 2013 |
| Highest Heat Index | 24,7 °C | at 14:53 on 28 říjen 2013 |
| Highest Minimum | -999,0 °C | at 10:19 on 28 říjen 2013 |
| Lowest Maximum | 999,0 °C | at 10:19 on 28 říjen 2013 |
| Highest Humidity | 56 % | at 10:40 on 28 říjen 2013 |
| Lowest Humidity | 36 % | at 15:14 on 28 říjen 2013 |
| Highest Daily Range | -999,0 °C | on 28 říjen 2013 |
| Lowest Daily Range | 999,0 °C | on 28 říjen 2013 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 10:19 on 28 říjen 2013 |
| Highest Hourly Rainfall | 0,0 mm | at 10:19 on 28 říjen 2013 |
| Highest Daily Rainfall | 0,0 mm | on 28 říjen 2013 |
| Highest Monthly Rainfall | 0,0 mm | říjen 2013 |
| Longest Dry Period | 0 days | to 28 říjen 2013 |
| Longest Wet Period | 0 days | to 28 říjen 2013 |
| Wind | ||
| Highest Wind Gust | 11 m/s | at 13:34 on 28 říjen 2013 |
| Highest Wind Speed Average | 6 m/s | at 10:57 on 28 říjen 2013 |
| Highest Daily Wind Run | 51,0 km | on 28 říjen 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 996,6 hPa | at 15:38 on 28 říjen 2013 |
| Highest Pressure (sl) | 999,2 hPa | at 10:20 on 28 říjen 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28.10.2013 15:45:00
powered by
Cumulus v1.9.4 (1084)