Suęice - počasí weather
Latitude N 49° 11' 45" Longitude E 13° 30' 06" Elevation 519 m
| Temperature and Humidity | ||
| Highest Temperature | 24,7 °C | 14:53 on 28 říjen |
| Lowest Temperature | 19,8 °C | 10:41 on 28 říjen |
| Highest Dew Point | 11,3 °C | 11:48 on 28 říjen |
| Lowest Dew Point | 8,1 °C | 15:14 on 28 říjen |
| Highest Apparent Temperature | 24,4 °C | 14:52 on 28 říjen |
| Lowest Apparent Temperature | 16,6 °C | 10:41 on 28 říjen |
| Lowest Wind Chill Temperature | 19,8 °C | 10:41 on 28 říjen |
| Highest Heat Index | 24,7 °C | 14:53 on 28 říjen |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 56 % | 10:40 on 28 říjen |
| Lowest Humidity | 36 % | 15:14 on 28 říjen |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 23:17 on 21 říjen |
| Highest Hourly Rainfall | 0,0 mm | 23:17 on 21 říjen |
| Highest Daily Rainfall | 0,0 mm | 21 říjen |
| Highest Monthly Rainfall | 0,0 mm | říjen |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 11 m/s | 13:34 on 28 říjen |
| Highest Wind Speed 10-minute Average | 6 m/s | 10:57 on 28 říjen |
| Highest Daily Wind Run | 51,0 km | 28 říjen |
| Pressure | ||
| Lowest Pressure (sl) | 996,6 hPa | 15:38 on 28 říjen |
| Highest Pressure (sl) | 999,2 hPa | 10:20 on 28 říjen |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28.10.2013 15:45:00
powered by
Cumulus v1.9.4 (1084)